


Advertising
| Statistics | -updated July 2007 | ||||||||
| Total spend in 2006 | £19bn | ||||||||
| Spend split by key sectors: | % | Year on year growth % | |||||||
| Press | 43.7 | -2.7 | |||||||
| Television | 24.1 | -4.7 | |||||||
| Direct Mail | 12.2 | -2.1 | |||||||
| Internet | 10.6 | 47 | |||||||
| Outdoor | 5.7 | 4 | |||||||
| Radio | 2.8 | -7.7 | |||||||
| Cinema | 1.0 | NA | |||||||
As is obvious from the above table internet advertising is the star turn -it is forecast to overtake the TV within 2 to 3 years We have focused our activity in three areas:
Advising on internet advertising
Running pay for clicks ad campaigns To discuss a campaign -ring 0845 6346283
We are also delighted to introduce partners for television, radio and cinema advertising.
Why Web Advertising :
You only pay when someone visits you:
You control the cost of pay for clicks
You collect data on where they visit; where they came from
Effectively they help you target better
